Smithville Lake Weather Center
|
|
|
Humidity
82%
|
Pressure
29.91"
|
Wind
15.6
mph (ENE)
|
|
Dew Point
45°F
|
UV Index
0/10 (Low)
|
Visibility
2 mi
|
Hourly Forecast
| Date & Time | Fri, Nov 21 5:00 AM | Fri, Nov 21 6:00 AM | Fri, Nov 21 7:00 AM | Fri, Nov 21 8:00 AM | Fri, Nov 21 9:00 AM | Fri, Nov 21 10:00 AM | Fri, Nov 21 11:00 AM | Fri, Nov 21 12:00 PM | Fri, Nov 21 1:00 PM | Fri, Nov 21 2:00 PM | Fri, Nov 21 3:00 PM | Fri, Nov 21 4:00 PM | Fri, Nov 21 5:00 PM | Fri, Nov 21 6:00 PM | Fri, Nov 21 7:00 PM | Fri, Nov 21 8:00 PM | Fri, Nov 21 9:00 PM | Fri, Nov 21 10:00 PM | Fri, Nov 21 11:00 PM | Sat, Nov 22 12:00 AM | Sat, Nov 22 1:00 AM | Sat, Nov 22 2:00 AM | Sat, Nov 22 3:00 AM | Sat, Nov 22 4:00 AM | Sat, Nov 22 5:00 AM | Sat, Nov 22 6:00 AM | Sat, Nov 22 7:00 AM | Sat, Nov 22 8:00 AM | Sat, Nov 22 9:00 AM | Sat, Nov 22 10:00 AM | Sat, Nov 22 11:00 AM | Sat, Nov 22 12:00 PM | Sat, Nov 22 1:00 PM | Sat, Nov 22 2:00 PM | Sat, Nov 22 3:00 PM | Sat, Nov 22 4:00 PM | Sat, Nov 22 5:00 PM | Sat, Nov 22 6:00 PM | Sat, Nov 22 7:00 PM | Sat, Nov 22 8:00 PM | Sat, Nov 22 9:00 PM | Sat, Nov 22 10:00 PM | Sat, Nov 22 11:00 PM | Sun, Nov 23 12:00 AM | Sun, Nov 23 1:00 AM | Sun, Nov 23 2:00 AM | Sun, Nov 23 3:00 AM | Sun, Nov 23 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 50°F | 50°F | 50°F | 49°F | 47°F | 45°F | 44°F | 42°F | 45°F | 45°F | 46°F | 46°F | 47°F | 48°F | 45°F | 44°F | 43°F | 43°F | 43°F | 44°F | 44°F | 44°F | 42°F | 41°F | 40°F | 40°F | 39°F | 41°F | 44°F | 48°F | 51°F | 54°F | 56°F | 57°F | 57°F | 56°F | 51°F | 49°F | 48°F | 48°F | 48°F | 47°F | 47°F | 47°F | 46°F | 46°F | 46°F | 45°F |
| Feels Like | 44°F | 45°F | 44°F | 44°F | 41°F | 38°F | 37°F | 36°F | 39°F | 39°F | 40°F | 40°F | 42°F | 43°F | 39°F | 38°F | 37°F | 37°F | 38°F | 39°F | 40°F | 41°F | 38°F | 37°F | 36°F | 36°F | 36°F | 38°F | 42°F | 47°F | 49°F | 52°F | 54°F | 55°F | 56°F | 54°F | 49°F | 46°F | 46°F | 45°F | 44°F | 44°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 82% | 53% | 45% | 61% | 59% | 53% | 14% | 48% | 61% | 53% | 43% | 36% | 5% | 2% | 3% | 4% | 3% | 2% | 0% | 0% | 0% | 0% |
| Visibility | 2 mi | 2 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 21% | 26% | 33% | 100% | 100% | 100% | 100% | 100% | 100% | 79% | 73% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 82% | 85% | 88% | 90% | 92% | 94% | 93% | 94% | 94% | 94% | 94% | 95% | 95% | 94% | 94% | 91% | 89% | 87% | 88% | 88% | 88% | 89% | 93% | 94% | 94% | 93% | 92% | 88% | 77% | 71% | 66% | 62% | 60% | 58% | 57% | 63% | 72% | 75% | 77% | 79% | 81% | 83% | 84% | 86% | 88% | 90% | 90% | 90% |
| Dew Point | 45°F | 45°F | 46°F | 46°F | 45°F | 45°F | 46°F | 46°F | 45°F | 46°F | 46°F | 46°F | 45°F | 44°F | 43°F | 41°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 39°F | 39°F | 38°F | 37°F | 37°F | 38°F | 38°F | 40°F | 41°F | 42°F | 42°F | 42°F | 43°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 43°F | 43°F | 43°F | 43°F | 43°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" |
| Wind Speed | 15.6 mph | 11.3 mph | 14.3 mph | 14.1 mph | 13.3 mph | 14.3 mph | 13.4 mph | 12.8 mph | 13.6 mph | 13.1 mph | 12.1 mph | 11.4 mph | 11.1 mph | 10.4 mph | 12 mph | 13 mph | 12.8 mph | 11.9 mph | 10.4 mph | 8.8 mph | 6 mph | 4.8 mph | 7 mph | 6.9 mph | 6.5 mph | 4.6 mph | 4.9 mph | 4.4 mph | 4.2 mph | 3.1 mph | 4.6 mph | 6.2 mph | 8.2 mph | 9.5 mph | 9.2 mph | 7.7 mph | 7.4 mph | 7 mph | 6.5 mph | 7 mph | 7.6 mph | 7.1 mph | 7.3 mph | 7 mph | 6.8 mph | 6.2 mph | 4.8 mph | 4.4 mph |
| Wind Direction |
![]() 61° ENE | ![]() 37° NE | ![]() 39° NE | ![]() 55° NE | ![]() 65° ENE | ![]() 64° ENE | ![]() 70° ENE | ![]() 62° ENE | ![]() 59° ENE | ![]() 65° ENE | ![]() 67° ENE | ![]() 58° ENE | ![]() 46° NE | ![]() 39° NE | ![]() 32° NNE | ![]() 29° NNE | ![]() 33° NNE | ![]() 39° NE | ![]() 39° NE | ![]() 29° NNE | ![]() 20° NNE | ![]() 5° N | ![]() 354° N | ![]() 357° N | ![]() 6° N | ![]() 2° N | ![]() 352° N | ![]() 338° NNW | ![]() 346° NNW | ![]() 292° WNW | ![]() 272° W | ![]() 244° WSW | ![]() 238° WSW | ![]() 241° WSW | ![]() 243° WSW | ![]() 237° WSW | ![]() 229° SW | ![]() 235° SW | ![]() 247° WSW | ![]() 241° WSW | ![]() 232° SW | ![]() 236° SW | ![]() 236° SW | ![]() 245° WSW | ![]() 256° WSW | ![]() 269° W | ![]() 273° W | ![]() 251° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 21 |
Rain |
51 °F
|
42 °F
|
100% |
94% |
|
Saturday
Nov 22 |
Clouds |
57 °F
|
39 °F
|
80% |
62% |
|
Sunday
Nov 23 |
Clear |
62 °F
|
44 °F
|
0% |
62% |
|
Monday
Nov 24 |
Rain |
55 °F
|
52 °F
|
100% |
91% |
|
Tuesday
Nov 25 |
Clouds |
55 °F
|
46 °F
|
0% |
46% |
|
Wednesday
Nov 26 |
Clouds |
47 °F
|
35 °F
|
0% |
34% |
|
Thursday
Nov 27 |
Clouds |
43 °F
|
31 °F
|
0% |
28% |
|
Friday
Nov 28 |
Clouds |
44 °F
|
29 °F
|
0% |
25% |
|
Saturday
Nov 29 |
Clouds |
56 °F
|
35 °F
|
0% |
43% |
|
Sunday
Nov 30 |
Rain |
58 °F
|
48 °F
|
20% |
64% |
|
Monday
Dec 1 |
Rain |
64 °F
|
42 °F
|
100% |
82% |
|
Tuesday
Dec 2 |
Clouds |
47 °F
|
31 °F
|
0% |
62% |
|
Wednesday
Dec 3 |
Clouds |
28 °F
|
20 °F
|
0% |
35% |
|
Thursday
Dec 4 |
Clear |
38 °F
|
18 °F
|
0% |
25% |
|
Friday
Dec 5 |
Snow |
29 °F
|
21 °F
|
20% |
38% |
|
Saturday
Dec 6 |
Snow |
32 °F
|
21 °F
|
100% |
64% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Smithville Lake News Smithville Lake Photos Smithville Lake Videos |

Login

























